הנושא "מנהיגות" נחקר בהרחבה ומאופיין בבלבול רב לאורך שנים.
למרות כ- 7500 מחקרים שמוזכרים על ידי BASS 1990)), אין הגדרה אחת משותפת לכל העוסקים בדבר, עובדה היוצרת קרקע פוריה לאין-ספור מאמרים, מחקרים, CASE STUDIES ועמדות שונות ואף מנוגדות.
בכל זאת ניתן לזהות טיפוסיות בדפוסי ההתנהגות של אנשים בכלל ושל מנהלים במסגרות ניהוליות-עיסקיות בפרט.
David Rooke & William R. Torbet Professor, Boston School of Management
| Action Logic | Characteristics | Strengths | % |
| Opportunist | Wins any way possible. Self-oriented, manipulative, 'might makes right" | Good in emergencies and in sales opportunities | 5 |
| Diplomat | Avoids overt conflict. Wants to belong: obeys group norms; rarely rocks the boat. | Good as supportive glue within an office; helps bring people together. | 12 |
| Expert | Rules by logic and expertise. Seeks rational efficiency. | Good as an individual contributor. | 38 |
| Achiever | Meets strategic goals. Effectively achieves goals through teams; juggles managerial duties and market demands. | Well suited to managerial roles; action and goal oriented. | 30 |
| Individualist | Interweaves competing personal and company action logics. Creates unique structures to resolve gaps between strategy and performance. | Effective in venture and consulting roles. | 10 |
| Strategist | Generates organizational and personal transformations. Exercises the power of mutual inquiry, vigilance, and vulnerability for both the short and long term. | Effective as a transformational leader. | 4 |
| Alchemist | Generates social transformations. Integrates material, spiritual, and societal transformation. | Good at leading society-wide transformations. | 1 |
טיפולוגית אדיג'ס למנהיגים ולאירגונים
מנהיגות שגויה
מודל הערכים הסותרים (עפ"י QUINN)
מה קורה כאשר אנרגיה ארגונית פועלת בעוצמה רבה מידי:

קישורים נוספים: